Xp Mode: Hard
Game Mode: Normal
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 2,015 | 1,575,883,525 | 
|  Attack | 99 | 78,430,216 | 
|  Defence | 99 | 100,275,723 | 
|  Strength | 99 | 202,805,244 | 
|  Hitpoints | 99 | 202,270,180 | 
|  Ranged | 99 | 392,435,638 | 
|  Prayer | 99 | 13,157,920 | 
|  Magic | 99 | 268,274,626 | 
|  Cooking | 66 | 500,000 | 
|  Woodcutting | 81 | 2,266,070 | 
|  Fletching | 56 | 192,200 | 
|  Fishing | 99 | 18,718,560 | 
|  Firemaking | 74 | 1,200,000 | 
|  Crafting | 99 | 15,759,020 | 
|  Smithing | 99 | 13,638,900 | 
|  Mining | 70 | 801,195 | 
|  Herblore | 73 | 1,000,000 | 
|  Agility | 99 | 39,104,855 | 
|  Thieving | 66 | 500,000 | 
|  Slayer | 99 | 203,063,800 | 
|  Farming | 87 | 4,005,880 | 
|  Runecrafting | 85 | 3,500,000 | 
|  Hunter | 99 | 13,217,618 | 
|  Construction | 70 | 765,880 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            